Central Washington vs Cal State L.A. (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Cal State L.A. Volleyball
Central Washington vs #17 Cal State L.A. (Aug 25, 2007 at Cal State L.A.)
Central Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Olson,Maggie........ 4| 3 0 9 .333| 43| 3 1| 0| 7| 0 2 0| 1
7 Norris,Erin......... 4| 11 10 35 .029| 1| 1 3| 0| 3| 0 8 0| 1
10 Schurman,Rachael.... 4| 13 4 29 .310| 2| 1 2| 0| 0| 0 4 2| 0
11 Brandt,Bree......... 4| 4 2 14 .143| 1| 0 0| 0| 1| 1 6 0| 1
13 Stevens,Erika....... 4| 9 3 25 .240| 0| 1 0| 2| 9| 0 1 1| 0
33 Try,Kady............ 4| 12 5 39 .179| 1| 2 3| 2| 4| 0 1 1| 0
1 Scheidt,Deidre...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Graf,Meggie......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
23 Vea,Brandie......... 4| 0 0 0 .000| 1| 1 0| 1| 14| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 24 151 .185| 49| 9 10| 6| 38| 1 22 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 5 31 .226 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 41 .244 Central Washington.. (1) 23 31 22 20 0-4
3 11 5 39 .154 Cal State L.A....... (3) 30 29 30 30 3-0
4 13 8 40 .125
Cal State L.A. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 VIEIRA, Ursula...... 4| 17 5 32 .375| 0| 0 0| 0| 1| 1 3 1| 0
4 BROWN, Keslie....... 4| 2 1 6 .167| 70| 0 2| 0| 6| 0 1 0| 2
7 PADDA, Airess....... 4| 13 3 26 .385| 0| 0 0| 0| 1| 0 3 0| 1
8 MCMAHON, Amy........ 2| 1 3 4 -.500| 0| 0 0| 0| 0| 0 3 0| 0
10 LAAKSO, Lindsay..... 4| 12 5 29 .241| 2| 2 0| 4| 16| 0 1 0| 0
15 GOROSPE, Bianca..... 4| 20 5 37 .405| 0| 2 2| 1| 12| 0 2 0| 0
1 STEEN, Kha Tara..... 2| 10 3 20 .350| 0| 0 0| 0| 4| 0 1 0| 0
2 HOBAYAN, Naomi...... 2| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0
5 LAGUNA, Nancy....... 4| 0 0 0 .000| 1| 0 0| 2| 10| 0 0 0| 0
6 SPAINHOUR, Lindsey.. 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
9 RODRIGUEZ, Andrea... 1| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 75 25 154 .325| 73| 6 6| 9| 62| 1 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 23 6 33 .515 Site: Cal State L.A. (The Eagles Nest)
2 17 8 40 .225 Date: Aug 25, 2007 Attend: 134 Time: 1H 56M
3 17 6 40 .275 Referees: Eriks Teteris, Tom Nassraway
4 18 5 41 .317